Description
P20-Flexible LED Mesh Magic Fabric Screen
Experience the ultimate in dynamic LED lighting with our P20 Flexible LED Mesh Fabric Display Screen. Designed for versatility and performance, this 8 Bit display offers seamless control via the Novastar Wifi-App, ensuring captivating visuals for events, stages, and architectural displays. With roll-able media illuminated curtain walls, transport and installation are a breeze. Elevate your visual experiences to new heights with our innovative LED display solution.
The mesh flexible design supports various shapes, including curves, arches, and custom forms.
High transparency allows light and effects to pass through, creating stunning visuals.
Tool-free connections enable quick setup and removal of large screens.
Ideal for building facade lighting, nightclub ceiling decoration, shop front elevation display, video wall, party and event curtain light. It's designed with a flexible, fabric-like structure, allowing them to bend in multiple directions and wrap around uneven surfaces, such as rocks or trees.
| LED Mesh Fabric Screen - Technical Specifications | |||||
|---|---|---|---|---|---|
| Item | P15LMP | P20LMP | *P25LMP | P50LMP | P100LMP |
| Pixel Pitch | 15.625mm | 20mm | 25mm | 50mm | 100mm |
| Pixel Type | SMD3550×1 | ||||
| Pixel Density | 4096 dot/㎡ | 2500 dot/㎡ | 1600 dot/㎡ | 400 dot/㎡ | 100 dot/㎡ |
| Drive IC Characteristics | Breakpoint Resume | ||||
| Grayscale Level | 8bit (256)/16bit in option | ||||
| Screen Brightness | 5500 cd/㎡ | 5000 cd/㎡ | 3600 cd/㎡ | 1000 cd/㎡ | 300 cd/㎡ |
| Contrast Ratio | 1:1500 | 1:1500 | 1:1000 | 1:600 | 1:200 |
| Horizontal Viewing Angle | 360° | ||||
| Vertical Viewing Angle | 360° | ||||
| Best Viewing Distance | 15-3000 m | 20-3000 m | 25-3000 m | 50-3000 m | 100-3000 m |
| Maximum Power Consumption | 420 W/㎡ | 320 W/㎡ | 200 W/㎡ | 50 W/㎡ | 15 W/㎡ |
| Average Power Consumption | 250 W/㎡ | 170 W/㎡ | 120 W/㎡ | 35 W/㎡ | 10 W/㎡ |
| Product Weight | 2.1 kg/㎡ | 1.9 kg/㎡ | 1.1 kg/㎡ | 0.4 kg/㎡ | 0.16 kg/㎡ |
| Refresh Rate | 3840 Hz | ||||
| Power Supply Voltage | DC12V | ||||
| Drive Current Mode | Constant current / Remote V2.0 | ||||
| Life Span | ≥50000 H | ||||
| Transparency | 30% | 50% | 70% | 80% | 95% |
| Ingress Protection | IP65 | ||||
| Product Material | UV-resistant PC | ||||
Control by Novastar
800/1200 Watt PSU + 32/64 Universe Sub-controller
(Prebuild Novastar Receiving Card)
Product Features: The P20LMP model features 8-bit color resolution, 3840Hz refresh rate, and 2000 nits brightness. Ideal for building facade lighting, nightclub ceiling decoration, shop front elevation display, video walls, and party/event curtain lighting. Flexible mesh design supports various shapes including curves and arches, with 70% high transparency and IP65 protection rating.