Descripción

H3116 Fachada de edificio LED | |||
LED Type | DIP 346 (1R1G1B) | Pixel per m2 | 32x60 PX |
Pixel Pitch(H*V) | 31.25*16.5 mm | Cabinet Size | 1000x1000x120 mm |
Grayscale | 16 bit (65536) | Brightness | >8500 nits |
Refresh Frequency | 3840 hz | IC Type | ICN2038s |
View Angle | H 140° V 110° | Temperature | -40~80℃ |
Transparency | 60% | Suggest View Distance | ≥ 20-500 m |
Max. Power Consumption | 500 w/m² | Avg. Power Consumption | 115 w/m² |
Cabinet Material | Aluminum alloy | Connection | signal&power one cable |
Power Supply | 100-240V | Drive Voltage | 5 v/dc |
Control System | Novastar | LED Brand | Epistar/Nationstar |
Unit Weight | 12.5 kg/m² | Fixing Direction | Vertical |
Maintance | Front or Rear | Ingress Protection | IP67 |
Warranty | 3 years | Permissible humidity | 10..90% |
